All winners of European Rugby Champions Cup

European Rugby Champions is the top clubs European rugby Championship. European Rugby Champions cup is an annual rugby competition, It is the top-tier competition for clubs whose countries' national teams compete in the Six Nations Championship. Like Champions league in football, the clubs are qualified to this competition via their final positions in their respective national/regional leagues.
First year was on 1995, named as Heineken Cup
Sport: Rugby (Male)
Country:
Official website: https://www.epcrugby.com/
Titles by team:
NAME WINNER RUNNER UP
FRA
Toulouse
6 2
IRE
Leinster
4 4
ENG
Saracens
3 1
FRA
Toulon
3 0
ENG
Leicester Tigers
2 3
IRE
Munster
2 2
FRA
La Rochelle
2 1
ENG
Wasps
2 0
FRA
Brive
1 1
ENG
Northampton Saints
1 1
IRE
Ulster
1 1
ENG
Exeter Chiefs
1 0
ENG
Bath
1 0
FRA
Racing 92
0 3
FRA
Clermont
0 3
FRA
Biarritz
0 2
FRA
Stade Français
0 2
WAL
Cardiff
0 1
FRA
Colomiers
0 1
FRA
Perpignan
0 1


Champions by year:
YEAR WINNER RUNNER UP RESULT
2023-24 Toulouse Leinster 31 - 22
2022-23 La Rochelle Leinster 27 - 26
2021-22 La Rochelle Leinster 24 - 21
2020–21 Toulouse La Rochelle 22 - 17
2019–20 Exeter Chiefs Racing 92 31 - 27
2018-19 Saracens Leinster 20 - 10
2017-18 Leinster Racing 92 15 - 12
2016-17 Saracens Clermont 28 - 17
2015-16 Saracens Racing 92 21 - 9
2014-15 Toulon Clermont 24 - 18
2013-14 Toulon Saracens 23 - 6
2012-13 Toulon Clermont 15 - 15
2011-12 Leinster Ulster 42 - 14
2010-11 Leinster Northampton Saints 33 - 22
2009-10 Toulouse Biarritz 21 - 19
2008-09 Leinster Leicester Tigers 19 - 16
2007-08 Munster Toulouse 16 - 13
2006-07 London Wasps Leicester Tigers 25 - 9
2005-06 Munster Biarritz 23 - 19
2004-05 Toulouse Stade Fran-ais 18 - 12
2003-04 London Wasps Toulouse 27 - 20
2002-03 Toulouse Perpignan 22 - 17
2001-02 Leicester Tigers Munster 15 - 9
2000-01 Leicester Tigers Stade Fran-ais 34 - 30
1999-00 Northampton Saints Munster 9 - 8
1998-99 Ulster Colomiers 21 - 6
1997-98 Bath Brive 19 - 18
1996-97 Brive Leicester Tigers 28 - 9
1995-96 Toulouse Cardiff 21 - 18
Related competitions: